Includes our analysis, equivalency, credit & GPA calculation, courses studied, certification, and mailing to one address. $99 for high school; $139 per post-secondary degree.
Includes standard Course by Course features plus education narrative section as required by USCIS for visa approval for one degree.
Includes our analysis, equivalency, certification, and mailing to one address
All languages – one flat rate (up to 250 words/page)
We’ve compiled the prices from 26 leading credential evaluation companies.
Validential is 1/3 the cost, and what others call ‘Rush Delivery’, we call standard!
Why pay more and wait weeks? Order now!
Company Name |
Standard Production Time* |
General Evaluation |
Course by Course Evaluation |
Translation /Page |
Pricing URL |
Fees Required |
---|---|---|---|---|---|---|
CourseByCourse.com | Next Business Day | $75 | $139 | $24.99 | Order Now! | |
A2Z Evaluations, LLC | 3 weeks | $195 | $335 | Link | 3 week service only | |
Academic Credentials Evaluation Institute, Inc. | 7 bus. days | $259 | $349 | $59+ | Link | $14 mailing; 3 day rush fees |
Academic Evaluation Services, Inc. | 2-3 weeks | $180 | $450 | $50 | Link | 3-5 day rush fees |
American Education Research Corporation | 3-4 weeks | $175 | $275 | Link | 5 day rush fees | |
Educational Credential Evaluators, Inc. | 7 bus. days | $165 | $275 | Link | 5 day rush fees | |
Educational Perspectives, nfp | 1 week | $125 | $185 | Link | Includes $15 mailing fee | |
Educational Records Evaluation Service | 3 months | $340 | $490 | $100+ | Link | |
Evaluation Service, Inc. | 7-10 bus. days | $145 | $230 | Link | $5 'envelope' fee | |
Foreign Academic Credentials Service | Unposted | $310 | $460 | Link | 5 day rush fees; $50 GPA fee for CBC | |
Foreign Credits, Inc. | 7 bus. days | $175 | $260 | $50 | Link | 3 day rush fees |
Foreign Credential Evaluations, Inc. | 5-7 bus. days | $175 | $275 | Link | 1-3 day rush fees. No credit cards | |
Foundation for International Services | 2-4 weeks | $140 | $350 | $100+ | Link | 1 week rush fees |
Global Credential Evaluators, Inc. | 3-4 weeks | $200 | $270 | Link | 5 day rush fees | |
Global Services Associates | 4 weeks | $165 | $235 | Link | 3-5 day rush; $10 mail fees. No credit cards | |
Globe Language Services, Inc. | 2 weeks | $165 | $265 | $50+ | Link | 5 day rush fees |
International Academic Credential Evaluators, Inc. | 2 weeks+ | $250 | $355 | Link | 5 day rush fees | |
International Consultants of Delaware, Inc. | 4-6 weeks | $225 | $325 | $85 | Link | 5 day rush fees |
International Education Research Foundation | 3 weeks | $170 | $250 | Link | 5 day rush fees | |
International Evaluation Services | 2-4 weeks | $140 | $250 | Link | $15 mailing; 5 day rush; $20 GPA fee for CBC | |
Josef Silny & Associates | 2 weeks | $130 | $230 | Link | 5 day rush fees; $40 GPA fee for CBC | |
Lisano International | 2-4 weeks | $250 | $450 | Link | 5 day rush fees. No credit cards | |
SDR Educuational Consultants | 2-3 weeks | $174 | $329 | $75 | Link | 5 day rush; $9 mailing fees |
Spantran | 3 weeks | $140 | $275 | Link | 5 day rush; $5 mailing fees | |
Transcript Research | 3 weeks | $180 | $260 | Link | 5 day rush; $10 mailing fees | |
World Education Services | 1.5 weeks | $112 | $172 | Link | $7 mailing; $5 'envelope' fees. No rush service | |
Average: | $187 | $304 |
The services quoted above are the stated list prices from each site as of January 2019 for a post-secondary general diploma and
course-by-course (with GPA) evaluation completed in one week, with standard mailing.
* This is the standard production time AFTER all documents have been received
(this can take the listed agencies several weeks or months to procure)